MÁY ĐO BỤI ĐIỆN TỬ HIỆN SỐ
Model EPAM 5000
Hãng sản xuất: Environmental Devices Corporation - Mỹ
Applications
- Survey sampling for lung damaging ambient PM-10 µm and PM-2.5 µm particulates
- EPA Saturation Monitoring studies to define problem areas
- Complements fixed monitoring sites with real-time graphical reports
- Waste site fence line monitoring for qualifying off site particulate migrations
- Evaluating pollution controls and equipment
- Trend analysis data for particulate air quality
- Emergency response and fugitive emissions
- Wild fire and controlled burning studies
- Urban transportation air quality studies
- Particulate indoor air quality studies
- Determining levels of respiratory production
- A useful too in all environmental and occupational health and safety studies
Specifications
| Display: | Large Alphanumeric LCD-4 line, 20 character display |
| Operation: | Four key splash proof membrane switch - menu driven |
| Calibration: | Gravimetric reference NIST traceable - SAE fine test dust |
| Accuracy: | ± 10% to filter gravimetric SAE fine test dust |
| Sensing range: | .001-20.0 mg/m³ or .01 - 200.0 mg/m³ (optional) |
| Particulate size range: | .01 - 100 µm |
| Precision: | ± .003 mg/m³ (3 µg/m³) |
| Sampling flow rate: | 1.0 - 5.0 liters/minute |
| Filter cassette: | 47mm FRM style |
| Alarm output: | 90db at 3 ft |
| Recording time: | 1 second to 15 months |
| Sampling rate: | 1 second, 10 seconds, 1 minute, and 30 minutes |
| Data storage: | 21, 600 data points |
| Memory & time storage: | >5 years |
| Real-time clock & display: | Hours, Minute, Second, Day, Month, Year |
| Data display: | Concentration range in mg/m³ & TWA, MAX, MIN, STEL, Date, Time |
| Digital output: | RS-232 |
| Operation temperature: | -10°C to 50°C |
| Storage temperature: | -20°C to 70°C |
| DustComm Pro Software: | Windows driven for graphical and data translation |
| Power: | Rechargeable and interchangeable battery |
| Operating time: | >24 hours on battery |
| Charging time: | Approximately 22 hours |
| Humidity: | 95% non-condensing |
| Dimensions (case): | 14.0" x 6.0" x 10.0" |
| Weight: | 12 lbs. |
© 2008 Bản quyền của Công ty TNHH Vinh Khôi. Phát triển bởi Vipcom